Weather in Galicia
Clear (clear sky)
11 °C
Humidity: 93% Pressure: 1028 hPa Wind: 3 km/h NE
Current Weather Forecast for Galicia
| Time | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
overcast clouds |
| Temperature | 11 °C | 14 °C | 15 °C | 16 °C | 14 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | NE | NE | N | N | NE |
| Humidity | 93% | 83% | 71% | 74% | 80% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
few clouds |
broken clouds |
broken clouds |
overcast clouds |
few clouds |
overcast clouds |
| Temperature | 13 °C | 14 °C | 13 °C | 17 °C | 21 °C | 21 °C | 17 °C | 13 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | N | N | N | NE | N | N | N | N |
| Humidity | 87% | 90% | 93% | 79% | 66% | 68% | 92% | 100% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 15 °C | 14 °C | 14 °C | 15 °C | 20 °C | 19 °C | 17 °C | 15 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | N | N | E | S | W | W | W | S |
| Humidity | 98% | 95% | 92% | 90% | 64% | 73% | 83% | 95% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
broken clouds |
overcast clouds |
few clouds |
few clouds |
clear sky |
| Temperature | 15 °C | 14 °C | 14 °C | 15 °C | 21 °C | 21 °C | 17 °C | 14 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | SW | SW | S | S | SW | SW | W | N |
| Humidity | 99% | 99% | 100% | 89% | 65% | 65% | 83% | 94% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
| Temperature | 13 °C | 12 °C | 13 °C | 16 °C | 21 °C | 22 °C | 16 °C | 14 °C |
| Wind Speed | 0 km/h | 0 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | N | N | NE | E | NE | N | N | N |
| Humidity | 96% | 100% | 99% | 90% | 65% | 63% | 88% | 97% |
overcast clouds
scattered clouds
clear sky
few clouds
few clouds
light rain